FEDIMA FRONTEIRA
|
50 % Carretera - 50 % Off Road
Neumático renovado integral similar al BF Goodrich Allterrain.
Fedima Fronteira es un neumático sumamente utilizado por quien busca un buen rendimiento Off-Road, conservando unas buenas prestaciones en asfalto. Es el neumático de 4x4 mixto por excelencia y que ofrece un gran control en todos los terrenos, con un placer de conducción total. En carretera es relativamente silencioso. En Off-Road su motricidad es impresionante en pistas, caminos, rocas, hierba mojada, terrenos deslizantes, losas secas y sucias, barro ligero, y escalada en roca moderada. Su dibujo asimétrico lamelizado le confiere una gran tracción y su dibujo central estabilizador una frenada más segura, así como una gran polivalencia sobre carreteras cubiertas de nieve y de hielo, y una minimización del riesgo de aquaplaning. El dibujo lo hace ideal para el invierno, mientras mantiene su capacidad de utilización todo el año. Gracias a la distribución de las tensiones en su dibujo, tiene una excepcional resistencia al desgaste en carratera y fuera de ella. Gran capacidad de tracción y control de dirección con bajas presiones, en terreno suelto, barro y arena.
Homologación Europea E9 (certificada por laboratorio español). Ver Identificación neumáticos. Ver Anchura de llanta recomendada. Ancho pisada = Contacto con el suelo o huella (milímetros) / Diámetro = Exterior total (milímetros) (Tolerancia 3/5 mm). |
| Llanta | Medida | Diámetro | Perímetro | Ancho pisada | I. C. / I. V. | Altura dibujo | M | Precio Neto | Precio con IVA |
| 15" | 195 R15 | 707 mm | 2.220 mm | 160 mm | 100 Q | 13 mm | 1 | 68,00 € ● | 80,24 € ● |
| 195 R15 | 685 mm | 2.150 mm | 170 mm | 100 Q | 13 mm | 2 | 68,00 € ● | 80,24 € ● | |
| 195/80 R15 | 707 mm | 2.220 mm | 160 mm | 100 Q | 13 mm | 1 | 68,00 € ● | 80,24 € ● | |
| 195/80 R15 | 685 mm | 2.150 mm | 170 mm | 100 Q | 13 mm | 2 | 68,00 € ● | 80,24 € ● | |
| 205/70 R15 | 707 mm | 2.220 mm | 160 mm | 96 Q | 13 mm | 1 | 70,00 € ● | 82,60 € ● | |
| 205/70 R15 | 685 mm | 2.150 mm | 170 mm | 96 Q | 13 mm | 2 | 70,00 € ● | 82,60 € ● | |
| 205/75 R15 | 707 mm | 2.220 mm | 160 mm | 100 Q | 13 mm | 1 | 70,00 € ● | 82,60 € ● | |
| 205/75 R15 | 685 mm | 2.150 mm | 170 mm | 100 Q | 13 mm | 2 | 70,00 € ● | 82,60 € ● | |
| 215 R15 | 738 mm | 2.317 mm | 172 mm | 102/100 Q | 13 mm | 70,50 € ● | 83,19 € ● | ||
| 215/75 R15 | 738 mm | 2.317 mm | 172 mm | 100 Q | 13 mm | 71,00 € ● | 83,78 € ● | ||
| 215/80 R15 | 738 mm | 2.317 mm | 172 mm | 102/100 Q | 13 mm | 70,50 € ● | 83,19 € ● | ||
| 225/75 R15 | 738 mm | 2.317 mm | 172 mm | 102 Q | 13 mm | 71,50 € ● | 84,37 € ● | ||
| 235/75 R15 | 751 mm | 2.358 mm | 190 mm | 105 S | 13 mm | 74,00 € ● | 87,32 € ● | ||
| 255/70 R15 | 749 mm | 2.351 mm | 200 mm | 110 S | 13 mm | 2 | 76,00 € ● | 89,68 € ● | |
| 265/70 R15 | 782 mm | 2.455 mm | 220 mm | 109/106 S | 13 mm | 1 | 81,00 € ● | 95,58 € ● | |
| 265/70 R15 | 770 mm | 2.418 mm | 210 mm | 109/106 S | 13 mm | 2 | 81,00 € ● | 95,58 € ● | |
| 30/9.5 R15 | 751 mm | 2.358 mm | 190 mm | 105 S | 13 mm | 74,00 € ● | 87,32 € ● | ||
| 31/10.5 R15 | 782 mm | 2.455 mm | 220 mm | 109/106 S | 13 mm | 1 | 81,00 € ● | 95,58 € ● | |
| 31/10.5 R15 | 770 mm | 2.418 mm | 210 mm | 109/106 S | 13 mm | 2 | 81,00 € ● | 95,58 € ● | |
| 16" | 175 R16 | 703 mm | 2.209 mm | 163 mm | 99 Q | 13 mm | 69,50 € ● | 82,01 € ● | |
| 175/80 R16 | 703 mm | 2.209 mm | 163 mm | 99 Q | 13 mm | 69,50 € ● | 82,01 € ● | ||
| 185/75 R16-C | 99 Q | 73,00 € ● | 86,14 € ● | ||||||
| 205 R16 | 750 mm | 2.355 mm | 160 mm | 110 S | 13 mm | 1 | 71,50 € ● | 84,37 € ● | |
| 205 R16 | 750 mm | 2.355 mm | 170 mm | 110 S | 13 mm | 2 | 71,50 € ● | 84,37 € ● | |
| 205/80 R16 | 750 mm | 2.355 mm | 160 mm | 110 S | 13 mm | 1 | 71,50 € ● | 84,37 € ● | |
| 205/80 R16 | 750 mm | 2.355 mm | 170 mm | 110 S | 13 mm | 2 | 71,50 € ● | 84,37 € ● | |
| 215/85 R16 | 809 mm | 2.540 mm | 160 mm | 115/112 S | 13 mm | 79,00 € ● | 93,22 € ● | ||
| NUEVO | 225/75 R16 | 751 mm | 2.358 mm | 192 mm | 104 S | 11 mm | 77,00 € ● | 90,86 € ● | |
| 235/60 R16 | 706 mm | 2.216 mm | 212 mm | 104 S | 13 mm | 73,00 € ● | 86,14 € ● | ||
| 235/70 R16 | 751 mm | 2.358 mm | 190 mm | 106/105 S | 13 mm | 77,00 € ● | 90,86 € ● | ||
| 235/85 R16 | 815 mm | 2.560 mm | 190 mm | 120 S | 13 mm | 84,00 € ● | 99,12 € ● | ||
| 245/70 R16 | 768 mm | 2.411 mm | 210 mm | 113 S | 13 mm | 78,00 € ● | 92,04 € ● | ||
| 245/75 R16 | 768 mm | 2.411 mm | 210 mm | 111 S | 13 mm | 78,00 € ● | 92,04 € ● | ||
| 255/70 R16 | 793 mm | 2.490 mm | 215 mm | 117 S | 13 mm | 82,00 € ● | 96,76 € ● | ||
| 265/70 R16 | 793 mm | 2.490 mm | 215 mm | 117 S | 13 mm | 83,00 € ● | 97,94 € ● | ||
| 265/75 R16 | 793 mm | 2.490 mm | 215 mm | 116 S | 13 mm | 83,00 € ● | 97,94 € ● | ||
| 600 R16 | 703 mm | 2.209 mm | 163 mm | 99 Q | 13 mm | 69,00 € ● | 81,42 € ● | ||
| 750 R16 | 809 mm | 2.540 mm | 160 mm | 112/108 S | 13 mm | 1 | 78,00 € ● | 92,04 € ● | |
| 17" | 235/65 R17 | 749 mm | 2.350 mm | 200 mm | 108/104 S | 13 mm | 82,00 € ● | 96,76 € ● | |
| NUEVO | 245/65 R17 | 768 mm | 2.490 mm | 210 mm | 112 S | 13 mm | 83,00 € ● | 97,94 € ● | |
| 255/65 R17 | 793 mm | 2.490 mm | 215 mm | 117 S | 13 mm | 84,00 € ● | 99,12 € ● | ||
| 265/65 R17 | 793 mm | 2.490 mm | 215 mm | 117 S | 13 mm | 86,00 € ● | 101,48 € ● |
| Todos marcados M+S. Gastos de envío no incluídos. |
|
Copyright © 2011 RoCar Prototipos, S.L. |
||
|
Otras webs del Grupo desde: www.rocar.es |